|
PAGE IS LOADING.....
|
This is a list for USS Coral Sea crew members. If you ever served aboard the USS Coral Sea as ships company or in a squadron deployed aboard the USS Coral Sea, then please enter your name in the database. Lets build a comprehensive roster of all USS Coral Sea sailors.
|
|
There are 2903 shipmates in the roster.
|
|
|
Sort: Click on column heading once to sort by category. Click again to reverse order.
|
Roster ID | First Name | Last Name | Nick Name Call Sign | Rank Rate | Division Squadron | Years Aboard | Email |
| 3433 | Joey | Alonso | F'n Alonso | ISSA-IS2 | OZ | 87-90 |  |
| 3432 | Ronald | Shuman | | QMSN | Navigation | 1973-1976 | |
| 3431 | James | Cox | | QM3 | Navigation | 1973-1976 |  |
| 3430 | nicky | Rao | | ab3 | v4 | 55 56 57 |  |
| 3429 | Patrick | Grams | Pat | MR-2 | A | 18 Months |  |
| 3428 | Mark | Fennell | | Sgt | Mardet | 1982, 1983 |  |
| 3427 | Richard | Rice | | SN | 2nd Div. | 1962-1966 |  |
| 3426 | Brian | Strupith | | An | V-3 | 84,85,86,87 |  |
| 3425 | Brian | Strupith | | An | V-3 | 84-87 |  |
| 3424 | David | Means | | FA | A-Division | 79-81 | |
| 3423 | Robert | Hoffman | Bud | JO1 | X Division | 1965-1966 |  |
| 3422 | Dan | Christ | Boats | ABE2 | V2 Division | 1960 to 1962 |  |
| 3421 | Skip | Pensyl | Skip | FTG2 | G-3 | 82-86 | |
| 3420 | John | Mcjunkins | Junk | E-3/Airman | V-1 | 1988-1990 |  |
| 3419 | James | Mantooth | Animal | ABF-2 | V-4 | 73,74.75, and 76 |  |
| 3418 | HAROLD | WISSING | HECK | BTFN | B DIV. SNIPE GANG | 73-75 |  |
| 3417 | HAROLD | WISSING | HECK | E3 | B DIV SNIPE GANG | 73-75 |  |
| 3416 | Paul | Tremblay | Pat | ABE-3 | Cat 1 | 75-77 |  |
| 3415 | Jimmy | Stevens | | MM3 | M- #4 Generator Room | 63,64,65,66 |  |
| 3414 | Martin | Kellogg | | ET-3 | electronics | 55-56 |  |
| 3413 | Lee | Fuselier | Frenchy | QM3 | 1st and N Divisions | 1961-1963 |  |
| 3412 | DON | TIEDEMAN | | ABE-2 | V-2 | 74, 75 ,76, 77, 78 |  |
| 3411 | marty | gundersen | | ht3 | ? | 1979 to 1982 |  |
| 3410 | Michael T. | Fetter | Fred | ABH3 | V-1 | 2 |  |
| 3409 | Randy | Seiler | Si | MM-2 | M3 | 77, 78, 79 |  |
| 3408 | michael | Juniak | | mmfn | Valve Shop/M-3Div. | 1981-1983 |  |
| 3407 | Jim | Graves | | AN | V-1 | 80-84 |  |
| 3406 | Fred | Lockard | Airdale | Airman | Div. V-1,V-3, B | 64,65,66,67 |  |
| 3405 | James | Roby | Cheif/Roby | AA | G | 2 |  |
| 3404 | John | Dunlap | | AQ2 | VFA-137 | 86, 87,88 |  |
| 3403 | David | Darger | | ABH2 | V-1 | 1977-1982 | |
| 3402 | robert | hoyt | rocterdom | AN-2 - YN-3 | G & X | 4 |  |
| 3401 | ERIC | ROSE | RICK | ACAN | V-1 | 1961-1963 |  |
| 3400 | Ed | Ritcherson | | Cpl. USMC | Radio Operator | 1965 | |
| 3399 | Lawrence | Nelson | Larry | IC 1 | E | 60-61 |  |
| 3398 | Charles | Lark | | Corporal | VMF-122 MAG-24 2dMAW | March 1955-September1955 |  |
| 3397 | Daniel | Bain | | AT-2 | IM-3 | 85,86,87,88,89 |  |
| 3396 | Daniel | Bain | | AT-2 | IM-3 | 85,86,87,88,89 |  |
| 3395 | Daniel | Bain | | AT-2 | IM-3 | 85,86,87,88,89 |  |
| 3394 | Daniel | Bain | | AT-2 | IM-3 | 85,86,87,88,89 |  |
| 3393 | Daniel | Bain | | AT-2 | IM-3 | 85,86,87,88,89 |  |
| 3392 | Daniel | Bain | | AT-2 | IM-3 | 85,86,87,88,89 |  |
| 3391 | Andrew | Calabro | | DK1 | Supply | 1947-1952 |  |
| 3390 | michael | juniak | | mmfn | m-div and valve shop | 81-83 |  |
| 3389 | Robert | Field | Jim | E3 | MM | 1/1966 |  |
| 3388 | Richard E. | Satchell | Satch | EMC | "E" and "X' (CMAA ,71-72) | 1970-1973 |  |
| 3387 | Lin | Cook | | RD3 | OI | 66,67,68 |  |
| 3386 | Paul | Dotlich | Mad Cossack | ATR-3 | VA-52 | 1968-69 |  |
| 3385 | Dana | Lund | Dan | PH3 | OP | 79-83 |  |
| 3384 | Jack | Feeney | | ABH-3 | V-1 | 1971 to 1974 |  |
| 3383 | wayne | mendoza | | an | va-52 plane captain | 68-69 |  |
| 3382 | Bill | Hurtt | Will | LT | Dental | 87,88 |  |
| 3381 | John | Trolinger | | CWO-2 | OI -OE | 77, 78, 79 |  |
| 3380 | Ernie | Stidham | | AMS-3 | RVAW 110 DET-2 | 74,75,76 |  |
| 3379 | Tommy | Gast | | AO2 | VFA-137 | 86-87 |  |
| 3378 | frederick | nelson | nelson | GMT-3 | WEAPONS | 1978-1981 |  |
| 3377 | darryl | eldon | none | amh 2 | vf 51 | one | |
| 3376 | Rufus | Foshee | | YN3 | F | 1851-55 |  |
| 3375 | dwayne | king | king | e4 | v3 | 1986-1990 |  |
| 3374 | Jack L | Ross | | QM3 | N Division CVA-43 | 1963 | |
| 3373 | Walter | Soboleff, Jr. | Sobey | SK1 | S-1 | 77,78 |  |
| 3372 | Bill | Spatz | | HM3 | H | 72,73,74 |  |
| 3371 | Bruce | Mashburn | Mashie | AO2 | GM Division | 70, 71, 72, 73 | |
| 3370 | Calvin | Latimore | | ABE-3 | V-2 Cats | 1973-75 | |
| 3369 | aubrey | jarvis | kid | MS-SA | S-2 | 84, 85 | |
| 3368 | John J | Robichaud | | Airman | 4th | 4 | |
| 3367 | GEORGE P. | AMAVISCA | | RD-3 | RADAR | 3 |  |
| 3366 | David | Daugherty | PC | PC3 | Admin. | 87,88,89 |  |
| 3365 | gerald | kavanaugh | | FCT3 | gunnery | 1947 |  |
| 3364 | Boyd | Warner | | CTO3 | CT | 86,87,88,89,90 |  |
| 3363 | DON | VINTON | FLUFF | IC 3 | V-2 / PLAT | 67-68-69-70 |  |
| 3362 | Loren | Gallentine | | AT2 | VAH-2 | 1960-1961 |  |
| 3361 | James | Bremner | Jim | PHC | VFP 63 Det Delta | 1963, 1971, 1972-73 |  |
| 3360 | Arnold | Evans | | YNTSN | X | 1 | |
| 3359 | Danny | Lloyd | | HT | R Division | 71 - 73 |  |
| 3358 | Gary | Graham | | BM | 3rd | '61_'64 |  |
| 3357 | gary | graham | | seaman | 3rd | 61_63 |  |
| 3356 | Mike | Lennon | Doc | MM-3 | M-Div.#3 group | 1973-76 |  |
| 3355 | Larry | Jablonski | "Ski" | ABF-3 | Aviation Fuels | 1 1/2 1975-1976 |  |
| 3354 | S Lewis | Smith, Jr | Lewis | AE3 | AIMD | 1967 -1969 |  |
| 3353 | daniel | ostander | dano | ftg1 | g-3 | 83-86 |  |
| 3352 | Doyle | Weaver | | AMS2 | VA-196 | 77-78 |  |
| 3351 | Houston | Carter | | Radarman 3 | OI | 60, 61 |  |
| 3350 | Glenn | Weber | | BT3 | B3 | 1988- 1990 decon crew |  |
| 3349 | Tyrone N. | Tolson Jr. | Ty | E-3 Boiler Tech | B- Division | 2 yrs |  |
| 3348 | Jim | Bergstrand | bergie | AO2 | "G" Division | 1966 - 1970 |  |
| 3347 | PAUL | FENDER | | AT3 | VF-13 | 51 |  |
| 3346 | Jim | Hable | The Nose | ABE3 | V-2 | 87-89 |  |
| 3345 | rob | felice | | abh3/e-4 | v-1 | 86-90 |  |
| 3344 | Lewis | Rice | Riceball | AB | V3 | 80,81,82 |  |
| 3343 | richard | cork | | pn3 | 103 | 3months |  |
| 3342 | Ernest | Barnes | | CPO | do not know | do not know |  |
| 3341 | Don | Vanzant | | AO3 | G | 67 68 & 69 |  |
| 3340 | Jeff | Porta | | L/CPL | MAR-DET | 1985-1987 | |
| 3339 | Neil | Baker | | AE-3, AE-2 | COD Air Crew | 63, 65 | |
| 3338 | Raymond | Roldan | | e3 | 4c fireroom | 76-76 |  |
| 3337 | Harold | Beazley | | EM# | Lighting Shop and Power Shop | 71,72 |  |
| 3336 | Wayne | Shook | | GMT2 | W | 62, 63 |  |
| 3335 | Gaby | Gadah | | DK3 | S-4 | 88-90 |  |
| 3334 | Floyd | Arrington | | E-3 | V-2 Div. Cat .#3 | 1969-1971 |  |
!!!!!!!!!! Help !!!!!!!!!!
I need YOUR help to make this site great. I need any stories, photo's or ships information that you have on the Coral Sea. I can scan photo's for you if you don't have a scanner, email me for details. Please donate your memories so all Coral Sea crew members and their family's can enjoy this site to its fullest. Also let me know if anything you see here is in error. Thanks!!!
|