|
PAGE IS LOADING.....
|
This is a list for USS Coral Sea crew members. If you ever served aboard the USS Coral Sea as ships company or in a squadron deployed aboard the USS Coral Sea, then please enter your name in the database. Lets build a comprehensive roster of all USS Coral Sea sailors.
|
|
There are 2625 shipmates in the roster.
|
|
|
Sort: Click on column heading once to sort by category. Click again to reverse order.
|
Roster ID | First Name | Last Name | Nick Name Call Sign | Rank Rate | Division Squadron | Years Aboard | Email |
| 3151 | david | hilton | | BM2 | Deck Department | 4 |  |
| 3150 | ralph | porter | | sk3 | s-1 | 55-56 |  |
| 3149 | Craig | Carter | | AO3 | G-4 | 83-87 |  |
| 3148 | RAYMOND | MEDDOCK | | HT3 | SHEET METAL SHOP | 2 84 86 | |
| 3147 | Richard | Lofton | Dick | FTGSN | Fox | 60,61,62 |  |
| 3146 | William | Austin | William Austin | YN3 | Operations | 70-72 |  |
| 3145 | Daniel | Zaskoda | Zap | PO1 | AT | 60,61,62,63 |  |
| 3144 | John | Geidener | | Cpl. | PR Aimd | 84-85 |  |
| 3143 | steven | patton | general | ms2 | S-5 | 1979-1983 |  |
| 3142 | Dennis | Gapinski | Gabby | BT3 | B division | 67,68,69,70 |  |
| 3141 | Thomas | Smith | | MM1 | M | 1962-1965 |  |
| 3140 | Paul | Stevenson | Sparky | Ame-3 | VAW-127 | '85,'86,"87 |  |
| 3139 | gilbert | caro | | RM2 | OC | 1979-1980 | |
| 3138 | gilbert | caro | | rm2 | or | 1 | |
| 3137 | dave | hilton | | BM2 | 1st Div Deck Department | 1977-1981 |  |
| 3136 | Ray | Thorn | Rockin Ray | AO2 | VA-97 | 1982-1984 |  |
| 3135 | Rick | Hunter | | AEAN | VA-196 | 80-84 |  |
| 3134 | William Henry | McPhearson | | 2nd Class Metal Smith | R Division | 1953-1956 |  |
| 3133 | Marshall | Gray | | FN | A-1 | 62,63,64,65,66 |  |
| 3132 | Gilbert C. | Kleckner | Gib | Seaman 1st Class | Meteorology Department | 1949 |  |
| 3131 | Lonnie | Gunter | | RM2 | CR Division | 65,66,67,68,69 |  |
| 3130 | Jerry | Lazarony | Laz | SH2 | S-3 | 79-83 |  |
| 3129 | david | billinger | cowboy | AE2 | VFP63 DET2 | 11/1979-06/1980 |  |
| 3128 | Chuck | Alexander | | AT2 | IM-3 | 87-88 |  |
| 3127 | Lawrence | Jackson | L.J. | BT-3 | B-4 4 Baker | 1981-1986 |  |
| 3126 | Fred | Cavalli Jr. | Elvis | AN | V-4 and S-2 | 64,65,66 |  |
| 3125 | David | Mims | | L/Cpl | Mar-Det | 80-82 |  |
| 3124 | Donald | Stoffel | Don | GMT-5 | W Division | 68,69,70,71 |  |
| 3123 | Ken | Tuggle | | FN | B-2 | 2 |  |
| 3122 | Dale | Hopkins | Hoppy | AQF2 | VF-151 | 1968-70 |  |
| 3121 | Dennis | Erfert | Erf | DC3 | R Division | Jan. 1963 - Apr. 1966 |  |
| 3120 | Romeo | Basilides | Bas | BTC | B-2 | 86, 87, 88, 89 |  |
| 3119 | James | Blankenship | Boat | E-3 | B5 Oil Lab | 80-82 |  |
| 3118 | George | Abernathie | | ET3 | OE | '55-56-57 |  |
| 3117 | Ed | Ciaburri | | ABHC | V-3 | 77,78,79 |  |
| 3116 | Dick | Standish | Stan | ABH 3 | V 1 | 1967/1970 |  |
| 3115 | Robert | Ferullo | | RM2 | CR | 65,68 |  |
| 3114 | arnold gene | fehlman | | AO2 | x div. | one |  |
| 3113 | Joseph | Henke | Half Pint | En 2 | "A" Gang EA05 | 77-80 |  |
| 3112 | Barry | Healan | | ABH3 | V-1 | 3+ |  |
| 3111 | Roy | Parker | | PR1 | IM -2 Div. | 82 - 84 |  |
| 3110 | Roy | Parker | | PR3 | VFP - 63 Det Delta | 64 - 65 |  |
| 3109 | Milton | Maki | | MM-3 | A1 | 65-68 |  |
| 3108 | Randy | Klinkhammer | Klink / Hyper Biker | MM3 | M3 - #3 screw crew | 79- 82 |  |
| 3107 | Brad | Cundall | | Cpl | VMFA 323 | 79 80 |  |
| 3106 | calvin richard | pelley | dick | lt jg | unknown | 1951-1956 | |
| 3105 | Mark | Boberick | | AC3 | Ops | 72-74 |  |
| 3104 | Daniel | Miller | | os2 | ops | 1980-1983 |  |
| 3103 | ray | thum | thum | bt-3 | b-5 oil shack | 81-85 |  |
| 3102 | RALPH S. | BURNS | BABA | E-3 AMS/AMH | V1--V4 | 1966,67,68,69 |  |
| 3101 | MALCOLM | FRERIDGE | | E3 | V-3 | 66,69 | |
| 3099 | Raymond | Yeselavage | | Ph 2 | OP | 1962-1964 |  |
| 3098 | Larry | Brehm | | YN3 | X-Div (Admin Office) | 68-69 |  |
| 3097 | Dennis | Tricarico | Tric | E-3 | H-3 | 71-72 |  |
| 3096 | Pat | VanEtten | | IC2 | OPS/OEC TV repair | 86-91 DECOM crew |  |
| 3095 | Daniel | Samuelson | | EW2 | OW | 78-82 |  |
| 3094 | Richard | Faurote | CHIEF | BTC | B Div. 2 Group firerooms | 1966-1969 |  |
| 3093 | lyle | jensen | lljensen | adj3 | v3 | 60 61 |  |
| 3092 | Ron | Wilson | Willie | AK3 | HC1 | 69/70 |  |
| 3091 | Gary | Young | fujimo | MM3 | M-3, B-5, B-4 | 1985-decom |  |
| 3090 | Charles | Butler | | LCDR | V2 | 81,82,83 | |
| 3089 | Edward | Warner | Fast eddie | Az3 | Vf-111 | 1973-1975 |  |
| 3088 | Everett | Clothey | "Duke" | AN E-3 | V-1 | 55-56-57 | |
| 3087 | Jack | Prowell | | CTM3 | OS | 83-86 |  |
| 3086 | Keith | Patterson | Opie | BT3 | B-2 | 1986-1989 |  |
| 3085 | David M | Reines | | ABH-2 | V-1 | 4 |  |
| 3084 | Henry | Ducharme | | Seaman | not sure | 1949 |  |
| 3083 | Donald | Costa | | AMS 2 | VF-111 SUNDOWNERS | 1972-1975 |  |
| 3082 | Don | MacLaren | | RM2 | CR | 79-82 |  |
| 3081 | Johnny | Phillips | | LNC | X-3 | 77,78,79,80,82,83,84 |  |
| 3080 | Salvatore | Consiglio | sal | FP2 | R | 1952-1954 |  |
| 3079 | George | Boyd | | FN/E3 | B Division | 3 |  |
| 3078 | jack | sparks | sparky | em-3 | e | 1972,73 |  |
| 3077 | Michael | Coughlin | Mike/Bayonne,N.J. | HULL-TECH/FN | R - Division | 1984/1985 |  |
| 3076 | EUGENE | TURPIN | | E-1 | ENGEN 1 | 1984-1985 |  |
| 3075 | Perry | Page | | SH-3 | S-3 | 61-65 |  |
| 3074 | Michael | Copeland | Cope | Snipe E-3 | M-Division | 1964 1965 1966 |  |
| 3073 | Ken | Terbrack | Turbo | HM3 | Medical | 2 |  |
| 3072 | Steve | Gyug | | FT-3 | FOX | 1948-1952 | |
| 3071 | Bill | Burke | | ABE PO2 | V-2 | 1977-1981 |  |
| 3070 | James | Capasso | Cap | E3 | V2 | 1987-DECOM |  |
| 3069 | Leonard | Robertson | Robbie | AE2 | VA155 | 67 |  |
| 3068 | Bob | Mortwedt | Tiny | ABE2 | V2 | 84 85 |  |
| 3067 | Patrick | Salazar | Sal | BTFN | B-1 | 78, 79, 80 |  |
| 3066 | Andrew | Kronauer | kro | ABH3 | V-1 / crash-salvage | Feb-87 to Aug-89 |  |
| 3065 | Andrew | Kronauer | kro | ABH3 | V-1 / crash-salvage | Feb-87 to Aug-89 |  |
| 3064 | Joe | Hoffman | W.VA | BT-3 | 3-C Fireroom | 78-81 |  |
| 3063 | Joe | Hoffman | W.VA | BT-3 | 3-C fireroom | 3 |  |
| 3062 | Joseph | Ziemba | Lifer | SFM-2 | R Division | 65,66,67,68,69 |  |
| 3061 | Dennis | meents | | E-2 | S-2 | 76-78 |  |
| 3060 | steven | west | west | AO 3 | G-4 | 85-88 |  |
| 3059 | James | Kennedy, Sr | Pinky | Lt. | VA-95 | 75, 76 |  |
| 3058 | Shelby | Stephens | | AM2 | VF 103 | 54,55 |  |
| 3057 | chris | harrison | harry | AK-3 | VF-161 | 67,68,69 |  |
| 3056 | Thomas | Crosslin | | FN | A DIV | 1960- 1961 |  |
| 3055 | Johnny | Warden | | engine man E3 | a division1966 | 1 |  |
| 3054 | kenneth | darley | ken | AO3 | AOCC/Ships Weapons | 3 |  |
| 3053 | jay | gibson | | abf3 | v-4 | 1985-87 |  |
| 3052 | ronald | alston | | e/3 lcpl | mardet | 86-88 |  |
| 3051 | Steve | Garner | | QM-3 | Navigation | 79,80,81,82 | |
!!!!!!!!!! Help !!!!!!!!!!
I need YOUR help to make this site great. I need any stories, photo's or ships information that you have on the Coral Sea. I can scan photo's for you if you don't have a scanner, email me for details. Please donate your memories so all Coral Sea crew members and their family's can enjoy this site to its fullest. Also let me know if anything you see here is in error. Thanks!!!
|