|
PAGE IS LOADING.....
|
This is a list for USS Coral Sea crew members. If you ever served aboard the USS Coral Sea as ships company or in a squadron deployed aboard the USS Coral Sea, then please enter your name in the database. Lets build a comprehensive roster of all USS Coral Sea sailors.
|
|
There are 2688 shipmates in the roster.
|
|
|
Sort: Click on column heading once to sort by category. Click again to reverse order.
|
Roster ID | First Name | Last Name | Nick Name Call Sign | Rank Rate | Division Squadron | Years Aboard | Email |
| 3214 | Howard | Mayes | | AMH3 | VFP-63 Det delta 61-62 | 1 |  |
| 3213 | Alan | Foster | | AKCM | S-6 | 84, 85, 86, 87, 88 |  |
| 3212 | Charles | Gossman | | BM/SN2 THEN BM/SN | 1st div. {deck ape} | 55 - 56 |  |
| 3211 | Robert | Daniels | Danny / Dannysan | Seaman | VF-154 | '61, '62, '63, '64. |  |
| 3210 | Mark | Ingram | | EM3, EM2 | E Div. | 1976-79 |  |
| 3209 | Shelby | Boyd | | AMS 1 | RVAW 110 Det 2 | 74, 75 |  |
| 3208 | William | Thornton | Bill | AN | VA155 | 1964 1965 |  |
| 3207 | Don | Gaylord | | CT3 | NAVSECGRUDET-3 | Jan-May 1961 |  |
| 3206 | David | Dixon | Tex | E-1 | V-1 | 1972-74 |  |
| 3205 | Henry | De Vos | Hank | SK2 | Supply | 1953, 1954, 1955 | |
| 3204 | John | Reese | | ? | ? | 61,62,63,64,65,66 |  |
| 3203 | Charles | Dixon | | E-3 | Deck third divison | 1980-1982 |  |
| 3202 | Charles | Dixon | | E-3 | Deck third divison | 2 |  |
| 3201 | Richard | Clawson | | AK2 | VA-95 | 73 -75 |  |
| 3200 | thomas | mcgrath | | LI 2 | x-div | 1975-1978 |  |
| 3199 | david | fuller | dave | ABU-3 | Arresting Gear | 55-56 |  |
| 3198 | JIM | HAGAN | BUD | ADJ2 | VAH-2 | 63 |  |
| 3197 | Anthony | Nauls | dit dot | RM2 | Comm | 81-84 |  |
| 3196 | Dan | Davis | Daniel Davis | IS3 | OZ Div/ CVIC | 1987-1989 |  |
| 3195 | Billy | Smith | | RM2 | CR | 81,82,83,84 |  |
| 3194 | John | Marcus (Markouc) | | AMH3 | VF 154 | 61/63 |  |
| 3193 | terry | matson | t-rex | e-3 | v-1 | 1979-1981 |  |
| 3192 | Donald | Harrison | Harry'o | yn | weapons | 85-88 |  |
| 3191 | Brian | Zimpelman | | AZ2 | VAQ-133 | 88-89 | |
| 3190 | Hank | Bellomy | | ET2 | OE | 78,79,80 | |
| 3189 | charles | dyer | | ABH3 | V-3 | 1982-1985 |  |
| 3188 | Bruce | Mashburn | | AO2 | GM Division | 1970-1973 | |
| 3187 | Robert | Coleman | Bob | MU-3 | Navigation/Band | 54,55 |  |
| 3186 | James | Richardson | Rich | ASM3 | IM3 | 71-72 |  |
| 3185 | Malcolm | Dennis | | AO2 | VA 216 | 1968-1969 |  |
| 3184 | Glenn | Small | | AT2 | VF-21 | 81,82 |  |
| 3183 | Scott | Zehnle | | AK2 | Supply S6 | 1977-1978 & 1979-1980 |  |
| 3182 | Don | Windham | Windy | E3 | VA - 152 | 60-61 |  |
| 3181 | Mickey | Quinn | | AO3 | AIMD IM3 | 70-73 |  |
| 3180 | Jessy | Hiatt | | seaman | x | 52,53,54 |  |
| 3179 | Dennis | Post | | CTR3 | TAD NSG | 1968 |  |
| 3178 | Dave | Gibson | Gib/Jawz | YNC | CVW13 | 1987-1991 |  |
| 3177 | Gerry | Barr | Gerry | E-5 | HS-17 | 1983-1985 |  |
| 3176 | Melvin | Luttrell | Mo | QM3 | Nav. | 1962 |  |
| 3175 | Patrick | Cooney | PJ | FC1 | Fox | 47- 53 |  |
| 3174 | jan | sommer | | an | vih | 2 | |
| 3173 | michael | mckenzie | mac | Ht-3 | R | 77,78,79 |  |
| 3172 | Gary | Henning | Gary | SN | 2nd Div | 72-75 | |
| 3171 | Rick | McCloy | Rick | SN | 2nd Div | 73-75 |  |
| 3170 | joseph | driscoll | joe | em-3 | ? | 1951-2 |  |
| 3169 | Brian | Gulbraa | Bruiser | ABE-3 | V-2 | 1978-1982 |  |
| 3168 | Gary | Anderson | Fat Andy | AK3 | VFP-63 DET DELTA | 64,65 |  |
| 3167 | JACOB | WEISEL | WEASEL | YN3 | OPS ADMIN | 1985-1988 |  |
| 3166 | JACOB | WEISEL | WEASEL | YN3 | OPS ADMIN | 3 |  |
| 3165 | Thomas | Myers | Big Foot | BM | 4 | 1977-1981 |  |
| 3164 | GILBERT O. | TIEMANN | | MM3 | ENGINEERING, AFT EVAPS | 69,70 | |
| 3163 | Glen | Harris | | AT2 | VF154 | 1960-1961 |  |
| 3162 | William | Hickman | Bill | AD-3 | V-2 | 2 |  |
| 3161 | Jose | Deleon | | HN | Medical | 84-88 |  |
| 3160 | Bill | Hollander | whollander | AB2 | V3G | 4 yrs 1951 to 1954 |  |
| 3159 | Ricardo | Torres | | PN3 | PERSONNEL/ADMIN | 80,81,82 |  |
| 3158 | Greg | Cotton | | RM3 | Comm | 1976-1978 |  |
| 3157 | Logan Steve | Lyles | | ASM | AIMD work center 910 | 3 |  |
| 3156 | Bart | Miller | | E-4 | RM - TTY Maint | 78,79 |  |
| 3155 | Lionel | Osborn | | AO-2 | VA-86 | '69-'70 | |
| 3154 | Tom | Pokora | | AO2 | VF-151 | 1969 - 1970 |  |
| 3153 | Galen | Baird | Tron God | ETR-3 | AIMD/IM-3/WC-670 (Cal-Lab) | 71-75 |  |
| 3152 | Arthur | Powers | TEX | fn | M/3gp | 69/70 |  |
| 3151 | david | hilton | | BM2 | Deck Department | 4 |  |
| 3150 | ralph | porter | | sk3 | s-1 | 55-56 |  |
| 3149 | Craig | Carter | | AO3 | G-4 | 83-87 |  |
| 3148 | RAYMOND | MEDDOCK | | HT3 | SHEET METAL SHOP | 2 84 86 | |
| 3147 | Richard | Lofton | Dick | FTGSN | Fox | 60,61,62 |  |
| 3146 | William | Austin | William Austin | YN3 | Operations | 70-72 |  |
| 3145 | Daniel | Zaskoda | Zap | PO1 | AT | 60,61,62,63 |  |
| 3144 | John | Geidener | | Cpl. | PR Aimd | 84-85 |  |
| 3143 | steven | patton | general | ms2 | S-5 | 1979-1983 |  |
| 3142 | Dennis | Gapinski | Gabby | BT3 | B division | 67,68,69,70 |  |
| 3141 | Thomas | Smith | | MM1 | M | 1962-1965 |  |
| 3140 | Paul | Stevenson | Sparky | Ame-3 | VAW-127 | '85,'86,"87 |  |
| 3139 | gilbert | caro | | RM2 | OC | 1979-1980 | |
| 3138 | gilbert | caro | | rm2 | or | 1 | |
| 3137 | dave | hilton | | BM2 | 1st Div Deck Department | 1977-1981 |  |
| 3136 | Ray | Thorn | Rockin Ray | AO2 | VA-97 | 1982-1984 |  |
| 3135 | Rick | Hunter | | AEAN | VA-196 | 80-84 |  |
| 3134 | William Henry | McPhearson | | 2nd Class Metal Smith | R Division | 1953-1956 |  |
| 3133 | Marshall | Gray | | FN | A-1 | 62,63,64,65,66 |  |
| 3132 | Gilbert C. | Kleckner | Gib | Seaman 1st Class | Meteorology Department | 1949 |  |
| 3131 | Lonnie | Gunter | | RM2 | CR Division | 65,66,67,68,69 |  |
| 3130 | Jerry | Lazarony | Laz | SH2 | S-3 | 79-83 |  |
| 3129 | david | billinger | cowboy | AE2 | VFP63 DET2 | 11/1979-06/1980 |  |
| 3128 | Chuck | Alexander | | AT2 | IM-3 | 87-88 |  |
| 3127 | Lawrence | Jackson | L.J. | BT-3 | B-4 4 Baker | 1981-1986 |  |
| 3126 | Fred | Cavalli Jr. | Elvis | AN | V-4 and S-2 | 64,65,66 |  |
| 3125 | David | Mims | | L/Cpl | Mar-Det | 80-82 |  |
| 3124 | Donald | Stoffel | Don | GMT-5 | W Division | 68,69,70,71 |  |
| 3123 | Ken | Tuggle | | FN | B-2 | 2 |  |
| 3122 | Dale | Hopkins | Hoppy | AQF2 | VF-151 | 1968-70 |  |
| 3121 | Dennis | Erfert | Erf | DC3 | R Division | Jan. 1963 - Apr. 1966 |  |
| 3120 | Romeo | Basilides | Bas | BTC | B-2 | 86, 87, 88, 89 |  |
| 3119 | James | Blankenship | Boat | E-3 | B5 Oil Lab | 80-82 |  |
| 3118 | George | Abernathie | | ET3 | OE | '55-56-57 |  |
| 3117 | Ed | Ciaburri | | ABHC | V-3 | 77,78,79 |  |
| 3116 | Dick | Standish | Stan | ABH 3 | V 1 | 1967/1970 |  |
| 3115 | Robert | Ferullo | | RM2 | CR | 65,68 |  |
!!!!!!!!!! Help !!!!!!!!!!
I need YOUR help to make this site great. I need any stories, photo's or ships information that you have on the Coral Sea. I can scan photo's for you if you don't have a scanner, email me for details. Please donate your memories so all Coral Sea crew members and their family's can enjoy this site to its fullest. Also let me know if anything you see here is in error. Thanks!!!
|