|
PAGE IS LOADING.....
|
This is a list for USS Coral Sea crew members. If you ever served aboard the USS Coral Sea as ships company or in a squadron deployed aboard the USS Coral Sea, then please enter your name in the database. Lets build a comprehensive roster of all USS Coral Sea sailors.
|
|
There are 2964 shipmates in the roster.
|
|
|
|
Roster ID | First Name | Last Name | Nick Name Call Sign | Rank Rate | Division Squadron | Years Aboard | Email |
| 331 | JAMES HENRY | GORDON | | EM3rdClass | E Division-Power Shop | 75,76,77,78 |  |
| 329 | HERMAN | DOERNBACH | NONE | EM2 | E 3 SW. BD. | 50 51 52 |  |
| 328 | Jim | Jernigan | | AD-1/MA-1 | VAW-127/X-4 | 85-86 |  |
| 327 | Gary | LaBombard | Frog | SFM2 Shipfitter / Metalsmith | "R" Division | 63, 64, 65, 67 |  |
| 326 | Daryl | McConnell | MAC | SK3 | S-1 & S-8 | 79-82 | |
| 325 | Michael | Summers | Merle | QM3 | Navigation | 72-75 |  |
| 324 | rick | davidson | | bm3 | 1st div | 84-88 |  |
| 323 | Darwin | Litzell | Hap | PN3 | VAH2 & X Div | 60,61,62 |  |
| 322 | Patrick | Robinson | Pat | AK2 | VF-62 | 1954 |  |
| 321 | William | Bradbury | Bill | E-3 | NAV | 79,80,81 |  |
| 320 | Jeff | Keskes | | AT3 | VA22 | 76-77 |  |
| 318 | joe | griebel | joe | am2 | vf11 | 56 57 |  |
| 317 | Randy | Amison | | AT | VAW 111 | 73-74 | |
| 316 | Richard | Smith | Smitty | ATAN/AT3 | VF154/IM3 610 | 81-83 |  |
| 315 | Kenneth | Nedoma | | GMSN | G Division | 60,61 |  |
| 314 | mario | menir | speedwagon | cpl | vmfa-531 | 79-80 |  |
| 313 | Mike | Brophy | | AQF-2 | VF-154 | 66-67 |  |
| 312 | Bill | Rushworth | Rush | OS3 | OI | 1982-1984 |  |
| 311 | Mark | Frank | | AT2 | VA-97 AIMD | 78,79,81 | |
| 310 | Jose | Sucgang | Joe | AKC | S-1, S-6 | 79, 80, 81 |  |
| 309 | Walter | Jordan | Boats | BM 2 | Fourth Division | 85-87 Med. Cruise |  |
| 308 | Charles | Cline | | BT3 | B Division | 67,68,69,70,71 | |
| 307 | Troy | Hinrichs | | AMH3 | AIMD vaw127 | 1 Med cruise 1985-1986 |  |
| 306 | Gary | Sims | Little Sims | AE3 | IM-3 | 72-75 |  |
| 305 | Clayton | Pickard | "Pick" | QM1(SW) | NAV | 89 | |
| 304 | Larry | Christenson | Chris | E-3 | S-8 , SSOX | 82, 83, 84, 85, 86 |  |
| 303 | William | Moore | The Sleaze | PH2 | OP Division | 1979-1982 |  |
| 302 | Bob | Tissier | | LTJG | S-1 | 71,72 |  |
| 301 | Kelly | Cooke | | DP-2 | S-7 | 85-87 |  |
| 300 | robert | stephens | | rm3 | radio | 69, 70, 71 | |
| 299 | william | stephens | | cym3 | radio | 2 | |
| 298 | Ron | Entwisle | SpeedRacer | MM-3 | M Division #1 Engine Room | 74,75,76,77 |  |
| 297 | Gary | Eyer | | IS2 | VA-55 | 87-89 |  |
| 296 | Tim | Shalk | | SH3 | Ships Stores | 66,67 |  |
| 295 | Doug | Ambrose | | AOAN/3 | G Div. | 1973-75 | |
| 294 | William | Moore | Bill | Cpl. | Marine Detachment | 50 - 52 |  |
| 292 | john | massie | | an | va27 | 02 |  |
| 291 | JERRY | REINERT | | AIRMAN | S-6 | 4 |  |
| 290 | Jeff | Frost | Frosty | SH-3 | s-3 | 1985-88 |  |
| 289 | Bob | Kropog | | AN | V3 - Air Office | 56 - 57 | |
| 288 | LJ | Fillmon | LJ | LCDR | Air Department | 3 |  |
| 287 | castle | richard | rick | sh3 | supply | 1977-1981 |  |
| 286 | Jim | Mason | "Mace" | AK2 | S-8 | 84, 85, 86, 87 |  |
| 284 | CHARLES | BONSALL | CHAS | E-3 | V-1 FLY2 C/S | 1967,1968 | |
| 283 | Charles | Gilpatric | boats | E3 | 3rd | 69-71 |  |
| 281 | Michael | Wechsler | | ADJ-2 | V6 / IMA / AIMD | 66,67,68,69 |  |
| 279 | marcus | williams | squeak | icfn | e | 4 |  |
| 278 | David | Huber | | TM2 | G-1 | Nov 1982 thru May 1987 | |
| 276 | James | Springstead | Jimmy | MSSN | S-5 | 79,80,81,82 | |
| 274 | Brad | Deegan | Mr. Chicago | MS2 | S-5 | 79,80,81,82,83 |  |
| 273 | Charles | Boerner | Chuck | MM3 | M Division | 1961-1962 |  |
| 272 | Park | Russell | | SSgt | VMFA214 | 84-86 |  |
| 271 | Gary | Rogers | | ABH3 | V-1 | 65-68 |  |
| 269 | Chris | Hetzel | | SH2 | S-3 | 86,87,88,89,90 |  |
| 268 | Ty | Andrews | | AK-3 | HS-17 | 85,86 | |
| 267 | Steven | Weigant | wingnut | MM2 | A-1 | 76-79 |  |
| 264 | Rory | Knepp | | PH2 | OP | 2 |  |
| 263 | Joel | Meza | | SFP 5 | R division | 65-67 |  |
| 262 | Seferino | Otero | Seb | BM3 | 1STDiv | 77,78,79,80,81 |  |
| 261 | John | Valdez | Beak | CPL | VMFA-531 | 79-80 |  |
| 260 | Douglas | Knox | Doug | IS2 | OZ Division | 1975-76 |  |
| 259 | Steven | Brown | | AQ3 | VF-21 | 83 | |
| 258 | dennis | mahon | | DK3 | S-4 | 84-87 |  |
| 257 | Ronnie | Carr | | ABH3/2 | V-1 | 87,88,89 | |
| 255 | Walter | Baker | | EM! | E-Div | 75 |  |
| 254 | Joe | Hoesley | Joe | seaman | x division | 62,63 |  |
| 253 | Baxter | John | | E-3 | v-2 | 69-72 |  |
| 252 | Roger | Steele | | E-5 | AIMD IM3 Calibration Lab | 73-76 |  |
| 251 | Dave | Williams | Willie | BT3 | B2/2 Baker fireroom | 86-90 |  |
| 250 | Dennis | Morganlander | | Seaman | S-3 | 65,67 |  |
| 249 | Edward | Spallone | Eddie | PH2 | 0-1 | 1948 - 1952 |  |
| 248 | Gary | Bourgeois | Swamprat | FTG3 | Fox | 76,77 |  |
| 247 | William | Schonhorst | SHAG | AMS | VA-95 | 77 |  |
| 246 | Victor | Thomas | SPEEDY | AC3 | OC | 84-87 |  |
| 245 | Steve | Sobolewski | SKI | HM2 | Medical | 1979 - 1982 |  |
| 238 | Thomas | Allen | none | bt e3 | bt 4 a | 72-75 |  |
| 225 | Edward | Ivins | Eddie | BT Oil & Water King | B Division | 1955-1957 |  |
| 224 | James | Taylor | | ADAN | VF-83 | 1953 |  |
| 223 | Joseph | Fraser | | SK3 | S-1 | 1964-1966 |  |
| 221 | Ronald | Palmer | | AA/E2 | Flight deck | 71, 72 |  |
| 220 | Lawrence | Sullivan | Sully | AN | V-1 | 1959-63 |  |
| 219 | Edward | Stone | Larry | LCDR | Engineering Dept./MPA | 1983- 1986 |  |
| 218 | Ray | Harrison | | BM3 | D3 | 4 |  |
| 217 | Joe | Ballard | | ABH-3 | V-1 | 71-75 |  |
| 215 | Kenneth | Peaslee | Ken | BM3 | 4th Division | 48-49-50-51 |  |
| 214 | jack | meara | crabby | ak3 | s-6 | 87, 88,89,90 |  |
| 213 | Randy | Kelso | | AQF2 | VF-154 | 1964-65 |  |
| 212 | John | Holcomb | | MM2 | M-1 | 77 78 79 80 |  |
| 211 | Steve | Freedman | | e2 | E | 82-83 |  |
| 210 | Nelson | Rose | | EM3 | E-DIV | 67-68-69 |  |
| 209 | Donnie | Meadows | | AO3 | VA165 | 63-65 |  |
| 208 | Kenneth | Armistead | Kenny | HT-3 | Engineering | 87, 88, 89 |  |
| 207 | David | Knutsen | Son of Leonard 53-56 | BTFN and BTC | B Div | 72-74 and 86-88 |  |
| 206 | Leonard | Knutsen | | CS1 | S-2 | 53-56 |  |
| 205 | Michael | Trombley | | AN | V-3 | 1968-1971 |  |
| 204 | Jim | Lykken | | RM3 | CR | '72-'75 |  |
| 203 | Ron | Riecken | | PR/AA | VA153 | 1963 |  |
| 201 | Robert | Kurtz | | ATN-3 | GM Division | 65,66,67,68 |  |
| 200 | Gerald | Bell | Jerry | EM3 | E (A&O Shop) | 1963-1966 | |
| 199 | Harvey | Segal | | SN | X Div. | 54,55 |  |
!!!!!!!!!! Help !!!!!!!!!!
I need YOUR help to make this site great. I need any stories, photo's or ships information that you have on the Coral Sea. I can scan photo's for you if you don't have a scanner, email me for details. Please donate your memories so all Coral Sea crew members and their family's can enjoy this site to its fullest. Also let me know if anything you see here is in error. Thanks!!!
|