|
PAGE IS LOADING.....
|
This is a list for USS Coral Sea crew members. If you ever served aboard the USS Coral Sea as ships company or in a squadron deployed aboard the USS Coral Sea, then please enter your name in the database. Lets build a comprehensive roster of all USS Coral Sea sailors.
|
|
There are 2964 shipmates in the roster.
|
|
|
|
Roster ID | First Name | Last Name | Nick Name Call Sign | Rank Rate | Division Squadron | Years Aboard | Email |
| 198 | James | Hamilton | Jasper | HM3 | H Div | 74, 75 |  |
| 197 | John | Blondin | Shadow | RM2 | CR | 1972-1975 |  |
| 196 | Albert | Owens | AEO | RM3 | Radio | April 1968 to May 1969 |  |
| 195 | Mike | Lukens | Luke | AO-3 | GM | 67-69 |  |
| 194 | joe | juliana | jewel | e-4 | s-6 | 4 |  |
| 193 | Joseph | Keehner | | OSSA-OS3 | OI Division | 4 |  |
| 192 | Orlando | Santos | Allan | AS2 | IM-4 | 1983 - 1986 |  |
| 190 | James A. | Dendy | | C.P.O | V6 | 1962-1963 |  |
| 189 | Dave | Kief | | e-3 | 3rd | 1967-1968 |  |
| 188 | Max | Redding | | GMT-2 | W | 59,60,61,62 |  |
| 187 | Terry | Peterson | | AN | G Division | 68-69 | |
| 186 | Marc | Fraser | | AE-2 | VF-161 | 1969-1970 |  |
| 185 | Bob | Field | | DS2 | OE Div. OE07 | 1975-1980 |  |
| 184 | hank | springer | none | JO3 | X | Dec "55"to May "57" |  |
| 183 | Raymond | Dardzinski | Radar/Ski | AN | V-1 | 68,69 |  |
| 182 | Jeffrey | Conz | Jeff | E-4 | S-7 | 79, 80, 81, 82 |  |
| 181 | Bill | Bartel | | SA | 5th DIV. 5"Gun's | 71,72, |  |
| 180 | JAY | STEDCKE | LERCH | HT-2 | R | 81-83 |  |
| 179 | Howard | Smith | Smitty | AZ2/E-5 | Attack Squadron 94 | 1971, 1973 |  |
| 177 | Al | Chelena | | Airman | V-1 | 55-57 |  |
| 176 | WALTER | HARDY,JR. | WALT THE SALT | ABH-1 | V-3 DIVISION | 64 TO 68 AND 77 TO 83 | |
| 175 | Ron | Christopher | | LTjg | OE | 77-79 |  |
| 174 | Mark | Allen | Heffe | ETR3 | OE | 76,77 |  |
| 173 | Scott | Whitson | | BT2 | B-Divsion 4-Baker Fireroom | 85,86,87,88 |  |
| 172 | James William.Sr | Montee | Jim | SN | | 49,50,51,52 |  |
| 171 | Alan | Kane | Stain | L/cpl-pfc | VMFA-323 | 1979-1980 |  |
| 170 | William | Miller | William | BT3 | Engineering | 1986-1988 | |
| 169 | sidney | botelho jr | skip | abf-2 | v4 | 78,79,80 |  |
| 168 | gary | thorpe | bony bostonian | e-3 | s-3 | 1969 to 1971 |  |
| 167 | Terry | Brlecic | | ET1 | Electronics | 1979-1982 |  |
| 166 | Mike | Ward | | DT2 | "D" Div | 71-72 |  |
| 165 | Allan | Jones | Jonesy | e-4 | V-2 | 4 |  |
| 164 | Charles | McClure | Air Intercept God | OS1 | CIC | 3 | |
| 163 | Greg | Shadel | | ABE-2 | V2 | 73-76 |  |
| 162 | TONY | ARRIZON | TONES | SGT | MARINES- VMFA-531 , METAL SHOP | 79-80 |  |
| 157 | Phillip | Kuhn | Phil | FN | E/Upper Deck Lighting Shop | 71-Dec. 72 |  |
| 156 | Paul | Nelson | | BTFN | B-Division | July 1977 - January 1981 |  |
| 155 | charles | cline | | bt3 | b | 67,68,69,70,71 | |
| 154 | OSCAR | VALENZUELA | | SGT | USMC -VMFA 323- METALSHOP | 1979/80 | |
| 153 | Vincent | Bustamante | | AK3 / E-4 | HS-17 / TAD: S-3 (Supply) | Med Cruise 1988 (Final Voyage) |  |
| 152 | Pat | McRae | Dutch | AN E-3 | V-I Division | 1959--1963 |  |
| 151 | Leon | Heilman | | E3 | 4th Division | 69-70 | |
| 150 | James | Blackmon | Blackie | ADJ-3 | V-6 | 61,62 |  |
| 149 | Gregory | Williams | | AT3,2 | VF-111, IM-3 | 71,72,73 |  |
| 148 | Tony | Gadaleta | G-Man | LCDR | CDC | 87,88,89 |  |
| 147 | chris | abendschein | abe | e-3 | m-3 | 85-88 | |
| 146 | David | Flachmeier | Flash | AKAN | S-6 | 82-84 |  |
| 145 | Herman | Rambo | Smokey | E-3 | M-Division | 11/63,64,65,66,67 |  |
| 144 | chris | clink | col | MM2(sw) | M4 division | june 79 -nov 82 |  |
| 143 | Tom | Hildebrandt | | Cpl | Mardet | 84,85,86 |  |
| 141 | James | Columbia | Hillbilly | BT-3 | B-Div. | 88-89 |  |
| 140 | Leo | Cardenas | | YN3 | X Div | 78,79,80 |  |
| 139 | Robert | Garcia | Bubba | ABF2 | V4 | 76,77,78 |  |
| 138 | Phillip | Taylor | | PH3 | OPS | 85,86,87 |  |
| 136 | Bill | Randall | | ABH-3 | V-1 | 1978-82 |  |
| 131 | glendon s | anderson | andy anderson | abh-3 | v1 rep8 | 1962 -1965 |  |
| 130 | chen | chin | | BT3 | B5 | 1986 -89 |  |
| 129 | Doug | Payne | | IC-3 | OE-14 | 84,85,86,87,88 |  |
| 128 | James | Senor | JP | ABH3 | V3 | 1961-1964 |  |
| 124 | Harold | Foster | | SK-3 | S-1 | 59,60,61,62,63 |  |
| 123 | Ernie | Adams | | ams2 | VA-95 | 4 |  |
| 122 | tim | powers | timmy | ossa | OI | 3 |  |
| 121 | Allen | Russell | | Bt-3 | B2 Divison | 78-85 |  |
| 120 | R .Eric | Woodward | Woody | ABE-2 | V-2 (Gear) | 77-81 |  |
| 119 | FRANKLIN | SNYDER | FRANK | LT. | VMF-122 | 1953 |  |
| 117 | Danny | Jones | jonesybaby | BT3 | 4C Fireroom&Oil Shack | 1973-1975 |  |
| 116 | John | Gramlick | Munchy | Airman | VAW-111 DET 4 | 71,72,73, | |
| 113 | john | tipton | johnboy | abh-2 | v-1 | 1978-82 |  |
| 112 | Ron | Pettengill | PET | MMFN | B DIV | 76,77,78 |  |
| 111 | Stephan | Vassale | "Sally" | AMS-3/AMS-2 | VF-51 | '71, '72, '73 |  |
| 110 | James | Harrell | JR | Ens-LTj.g., LT | OS | 80, 84, 85, 86 |  |
| 109 | mike | rapoza | poza | seaman | 1st | 68'69'70'71 |  |
| 108 | JIM | PAGE | DOC | HM3 | MEDICAL DIVISION | 1967-68 |  |
| 107 | Bernard C. | Bell | | PN2 | X Div Personnel Office | 62, 63 |  |
| 106 | Robert | Nerbetski | SKi | AN | V -1 H | 52-53 |  |
| 104 | TERRY | CORDLE | CORDLE | BTFN | B-DIVISION 3C FIREROOM | 68-70 |  |
| 103 | Russ | Poole | | EM3 | E - Upper Deck Lighting | 68-69 |  |
| 101 | Lloyd | Banta | | 1sgt | Marine Det | 73,75 | |
| 100 | Michael | O'Brien | | Cpl | Marine Det | 84-85 |  |
| 99 | Robert | Grunder | Bob | AO3 | GM | 69-73 |  |
| 98 | Chuck | Lanphere | | PRAN | VAH-2 | 63;64 |  |
| 97 | Charles | Thompson | "T" or "T-Bone" | WT-2 | "W" | 87-90 |  |
| 96 | Steve | Joseph | JoDog | ABH3/E4 | V-3 | 84-88 |  |
| 95 | Ralph | Hanlon | | AOCM | VF-161 & CVW-15 | 69,70,71,72,73,74,75 | |
| 94 | James | Christensen | Chris | Cpl | Marine Detachment | 82-84 |  |
| 93 | ROBERT | SUTHERLAND | SCOTTY | ASM/2 | V-6 | 1967- 1970 |  |
| 92 | Ken | Sousa | | AQC | IM-3 | 81,82,83 |  |
| 91 | Craig | Shafer | Bubba | ABHAN | V-3, V-1 | 8/85-3/89 |  |
| 90 | Bill | Roberts | okie | airman | VA 94 | 1974-1977 | |
| 89 | BRENT | BEISAW | | MM2 | A DIVISION FWD. & AFT AUX. | 1973 - 1977 | |
| 88 | Veryl | Champine | Champ | AQF2 | VF 154 | 63 & 65 West Pac deployments | |
| 86 | Mike | Vidito | Phydeaux | EM-3 | E Div/Power Shop | 76,77,78 |  |
| 85 | Charles | Hatch | | QMS-3 | Operations/Signal Bridge | 52,53,54 |  |
| 84 | Sal | Avellino | | exCSSN | S2-C | 11/51 to 3/53 |  |
| 83 | John | Harris | | ETR-2 | OE | 73,76 |  |
| 82 | Stanley | Feinzig | | AE-3 | VF-172 | 55 |  |
| 80 | Randyy | Marshall | | e1,e2,e1,e2 | e div I/C | 11/79-12/81 |  |
| 79 | dave | tiller | til | e3 | v2 | 1971-1973 |  |
| 78 | mike | smalley | | ams-3 | v-1, v-2, aimd | 77,78,79,80,81 |  |
| 76 | Kevin | Butler | Tony Bad Boy Butler | LT. | Engineering | 4 |  |
!!!!!!!!!! Help !!!!!!!!!!
I need YOUR help to make this site great. I need any stories, photo's or ships information that you have on the Coral Sea. I can scan photo's for you if you don't have a scanner, email me for details. Please donate your memories so all Coral Sea crew members and their family's can enjoy this site to its fullest. Also let me know if anything you see here is in error. Thanks!!!
|