|
PAGE IS LOADING.....
|
This is a list for USS Coral Sea crew members. If you ever served aboard the USS Coral Sea as ships company or in a squadron deployed aboard the USS Coral Sea, then please enter your name in the database. Lets build a comprehensive roster of all USS Coral Sea sailors.
|
|
There are 2964 shipmates in the roster.
|
|
|
|
Roster ID | First Name | Last Name | Nick Name Call Sign | Rank Rate | Division Squadron | Years Aboard | Email |
| 75 | Robert | Ebner | | YN3 | X/3-M Office | 71-74 |  |
| 74 | Paul | Surratt | | SN | VF-151 | 1967-1970 |  |
| 73 | Charles M. | Morgan | "Mike" | AZ3 | VF-151 | 1967-1970 |  |
| 72 | Keith | Kenyon | Kenny | MS3 | (S-5) Officer's Mess | 76, 77, 78, 79, 80 |  |
| 69 | Al | Bodt | "hyperal" | EM2 | E-Div | 1967-1970 |  |
| 68 | BILL | INSTONE | STONEY | AMS | VFP-63 DET 2 | 80-81 WEST PAC | |
| 66 | Clarence | Neander | | MM/2 | M-Division | 7-66 to 9-69 |  |
| 65 | Bruce | Jones | | JO2 | X | 1976-1979 |  |
| 64 | Will | Jones | WJ | PN3 (?) | vf-154 | 64-65 |  |
| 63 | Thomas | Nuszkiewicz | SKI | ABHAN | V 1 | 66,67 | |
| 62 | James | Chinn | JJ | AN | V-2 Cat 3 | 1987-1989 |  |
| 61 | Phil | Schreil | | ADJ-3 | VAW-13,VAQ-130,VAQ-135 | 1967,1968,1969,1970 | |
| 60 | Richard | Goeldi | Rick | AT2 | AIMD | 76 |  |
| 59 | Don | Joseph | Joe | BT-3 | MP/B | 74,75,76,77,78 |  |
| 58 | Thomas | Bass | Ty | AN, AMS-3 | V-2 then IM-2 | 82,83,84 |  |
| 57 | John | Ranson | | QM2 | N | 7/67 to 4/69 |  |
| 56 | Benjamin | Mcalister | Mac | Airman | V-1 | 59,60,61,62,63 |  |
| 55 | Bob | Davis | | PR-3 | VAQ 135 Det 3 | 71-73 |  |
| 54 | Charles | Gyore | Trouble | AO3 | VFA-131 Ordnance | 1986, 88 |  |
| 53 | WALTER | MURPHY | | PHGSNN | 0-1 | 1952-1953 |  |
| 52 | Jon | Allen | | MM3 | A Gang | 85, 86, 87, 88, 89 | |
| 51 | Jerry | White | | AE-2 | VF-151 | 68,69,70 |  |
| 50 | RAYMOND | VERNON | COYOTE | AB3 | FLY2 | 81-83 |  |
| 49 | Marc | Garafano | Garf | AEAN | HS-17 | 1985,86,87,88 |  |
| 48 | David | Christian | | BT2 | B Div. 3Baker, 3Charley | 61,62,63,64. |  |
| 47 | Charles | Rhoads | | AE2 | VF111 | 72-73 | |
| 46 | Neil | Xenos | Neil | RD2 | o-3 | 1954-55 |  |
| 45 | jerry | burton | smirk | e2 | b-oil shack | 63,64 |  |
| 44 | George | Pruitte | | E-2 to ATN2 | G, mess decks, & V-6 | 61-65 |  |
| 40 | Sidney | Dockery | Doc | BTFN | Boilers Div./4 Baker Fireroom | 1974 - 78 |  |
| 39 | Daniel | Mei | | AMSAN | Aimd-Airframes | 69-70 |  |
| 38 | Jose | Martinez | | IC2 | E | 79-83 |  |
| 37 | Clarence | Reyes, Jr. | Jay | ADJ-AN | V-3 | 72-75 |  |
| 36 | Victor | Ervin | | ABE-3 | V-2 | 72 - 73 |  |
| 35 | Ronald | Cotton | R.Willie | MS2 | S-2 & S-5 | 1976-1979 |  |
| 34 | Darrell | Young | | RM3 | CR | 83,84,85,86,87,88 |  |
| 33 | JEFF | CRABTREE | CRABBY | EM-5 | SUPPLY | 85,86,87,88 | |
| 32 | Clinton | Cox | | PFC | MAR-DET | 55,56,57 |  |
| 31 | Joel | Nesler | Nestle | ABHAN | V-3 | 87,88,89 |  |
| 30 | Mike | Geier | | BT3 | B - 4 Baker | 81,82,83,84 |  |
| 29 | Jerry | Hallstrom | | RD2 | OI | 71,72,73 |  |
| 28 | john | reynolds | | CS-2 | S-2 | 68,69,70 |  |
| 26 | Charles | Morley | | QM3 | N | 61,62,63 |  |
| 25 | Jimmie | Wetzel | Jimmie Ray | AO2 | VA 27 | 81,82 |  |
| 24 | Raymond | Griffith | | ABH2 | V-1 | 1984-1988 |  |
| 22 | David | Gray | Smiley | BM-3 | 1st | 1982 to 1984 |  |
| 21 | Bruce | Gerber | Gerb | IS2 | OZ Division | 1974-1977 |  |
| 20 | John | Meehleder | | AO3 | G-1 | May 81-Dec 84 |  |
| 19 | Carl | Barbee | | YN3 | Admin | 3 |  |
| 17 | Don | Logan | usndon | RD3 | OI Division | 1968-1970 |  |
| 14 | Ken | Sayre | | ET3 | OE | 66 67 |  |
| 13 | Mike | Kartchner | | ABHAN | V-3 Hanger Bay | 1968 to 1972 |  |
| 12 | Francis | O'Connell | "Ox" | FTGSN | Fox | 64-67 |  |
| 11 | Richard | Carson | -NONE_ | EN3 | A | 82-85 |  |
| 10 | Joe | Krevanchi | Joe | AO 3 | VF 161 | 68/69 69/70 |  |
| 9 | Karl | Routson | Lude | mmfn | A-Div/R-Div | 86-89 |  |
| 8 | Ray | Laferriere | | JO2 | Public Affairs | 87 - 90 |  |
| 7 | Gregory | Thrower | Greg | ABE2 | V-2 | 72, 73, 74 |  |
| 6 | MIKE | PFEFFER | OSCAR | BTFN | B-DIV 4ABLE Fireroom | 74-77 |  |
| 5 | Bob | Dress | | AO2 | VF 51 Ordnance | 73-76 |  |
| 4 | Chuck | Bburney | | DC3 | R | 61-63 | |
| 3 | Daniel | Sauceda | Sauce | AN | V-4 | 68,69,70,71,72 |  |
| 2 | Richard | Sigurdson | | RD3 | OI | 67, 68, 69 | |
| 1 | Bob | Dorais | | AE-2 | VA-27 | 79,80 |  |
!!!!!!!!!! Help !!!!!!!!!!
I need YOUR help to make this site great. I need any stories, photo's or ships information that you have on the Coral Sea. I can scan photo's for you if you don't have a scanner, email me for details. Please donate your memories so all Coral Sea crew members and their family's can enjoy this site to its fullest. Also let me know if anything you see here is in error. Thanks!!!
|